top of page
2025-2026 Program Tuition Rates
Youth 2025-2026 Tuition
| Team | Age | Tuition in Full | Deposit | 9 Monthly Payments | Payment Months/Day | 
|---|---|---|---|---|---|
| 2018 Academy | U8  | 1,180.00  |  200.00  | 112.82  |  Aug-April 15th  | 
| 2017 Teams | U9 | 1,630.00  |  200.00  | 164.32  |  Aug-April 15th  | 
| 2016 Red Teams | U10  | 1,830.00  |  200.00  | 187.21  |  Aug-April 15th  | 
| 2016 Teams | U10  | 1,630.00  |  200.00  | 164.32  |  Aug-April 15th  | 
| 2015 IDP  | U11  | 2,610.00  |  200.00  | 276.48  |  Aug-April 15th  | 
| 2015 Teams | U11  | 2,410.00  | 200.00 | 253.59  | Aug-April 15th  | 
| 2014 Teams | U12 | 2,410.00  | 200.00 | 253.59  | Aug-April 15th  | 
Fees listed below are all-inclusive for participation during the regular season, up to and including Indiana Soccer Cup competitions. Fees do not cover uniform, player/parent travel, end of season parties and coaches gifts.
Travel/Regional 2025-2026 Tuition
| Team | Age | Tuition in Full | Deposit | 9 Monthly Payments | Payment Months/Day | 
|---|---|---|---|---|---|
| 2013 Travel |  U13  | 2,600.00  |  200.00  | 275.33  |  Aug-April 15th  | 
| 2012 Travel |  U14  | 2,600.00  |  200.00  | 275.33  |  Aug-April 15th  | 
| 2011 Travel | U15 | 2,400.00  |  200.00  | 252.44  | Sept-May 15th  | 
| 2010 Travel | U16 | 2,400.00  |  200.00  | 252.44  |  Sept-May 15th  | 
| 2009 Travel | U17 | 2,400.00  |  200.00  | 252.44  |  Sept-May 15th  | 
| 2008 Travel | U18 | 2,400.00  |  200.00  | 252.44  |  Sept-May 15th  | 
| 2007 Travel | U19 | 2,400.00  |  200.00  | 252.44  |  Sept-May 15th  | 
National Boys 2025-2026 Tuition
| Team | Age | Tuition in Full | Deposit | 9 Monthly Payments | Payment Months/Day | 
|---|---|---|---|---|---|
| 2013 NAL |  U13  | 2,750.00  | 200.00  | 292.50  |  Aug-April 15th  | 
| 2012 NAL |  U14  | 2,750.00  | 200.00  | 292.50  |  Aug-April 15th  | 
| 2011 NAL |  U15  | 2,600.00  | 200.00  | 275.33  |  Sept-May 15th  | 
| 2010 NAL |  U16  | 2,600.00  | 200.00  | 275.33  |  Sept-May 15th  | 
| 2009 NAL |  U17  | 2,600.00  | 200.00  | 275.33  |  Sept-May 15th  | 
| 2007 NAL |  U19  | 2,600.00  | 200.00  | 275.33  |  Sept-May 15th  | 
National Girls (ECNL RL) 2025-2026 Tuition
| Team | Age | Tuition in Full | Deposit | 9 Monthly Payments | Payment Months/Day | 
|---|---|---|---|---|---|
| 2013 ECNL RL |  U13  | 3,550.00  |  300.00  | 372.94  |  Aug-April 15th  | 
| 2012 ECNL RL |  U14  | 3,550.00  |  300.00  | 372.94  |  Aug-April 15th  | 
| 2011 ECNL RL |  U15  | 3,550.00  |  300.00  | 372.94  |  Sept-May 15th  | 
| 2010 ECNL RL |  U16  | 3,550.00  |  300.00  | 372.94  |  Sept-May 15th  | 
| 2009 ECNL RL |  U17  | 3,550.00  |  300.00  | 372.94  |  Sept-May 15th  | 
| 2007 ECNL RL |  U19  | 3,550.00  |  300.00  | 372.94  |  Sept-May 15th  | 
bottom of page











